271 vehicles found
Mileage | 82,980 |
Trim | Big Horn |
Stock # | ES125663 |
VIN | 1C6RR7LT4ES125663 |
Exterior Color | Black Clearcoat |
Interior Color | Diesel Gray/Black |
Drivetrain | 4WD |
Location: Sarchione Ford Randolph
Mileage | 34,525 |
Trim | Big Horn |
Stock # | 91453A |
VIN | 1C6RR7GG3JS228953 |
Exterior Color | Bright White Clearcoat |
Interior Color | Diesel Gray/Black |
Drivetrain | 4WD |
Location: Sarchione Ford Randolph
Mileage | 8,316 |
Trim | Express |
Stock # | 18365A |
VIN | 1C6RR7FG3JS320534 |
Exterior Color | Bright White Clearcoat |
Interior Color | Black |
Drivetrain | 4WD |
Location: Sarchione Chevrolet
Mileage | 28,087 |
Trim | Big Horn |
Stock # | 19734A |
VIN | 3C6RR7LT6FG656808 |
Exterior Color | Bright White Clearcoat |
Interior Color | Black |
Drivetrain | 4WD |
Location: Sarchione Chevrolet
- Price
- $26,900

Mileage | 22,409 |
Trim | Big Horn |
Stock # | GG271473 |
VIN | 3C6RR7LT2GG271473 |
Exterior Color | Brilliant Black Crystal Pear…Brilliant Black Crystal Pearlcoat |
Interior Color | Diesel Gray/Black |
Drivetrain | 4WD |
Location: Sarchione Ford Randolph
- Price
- $29,500

Mileage | 66,122 |
Trim | Tradesman |
Stock # | FG558563 |
VIN | 3C6UR5CL7FG558563 |
Exterior Color | Bright White Clearcoat |
Interior Color | Diesel Gray/Black |
Drivetrain | 4WD |
Location: Sarchione Ford Randolph
- Price
- $33,900

Mileage | 72,827 |
Trim | Tradesman |
Stock # | W1200 |
VIN | 3C6UR5HL5HG686456 |
Exterior Color | Bright White Clearcoat |
Interior Color | Black |
Drivetrain | 4WD |
Location: Sarchione Chevrolet
Mileage | 14,223 |
Trim | Big Horn |
Stock # | P1244 |
VIN | 3C6UR5DL1KG519461 |
Exterior Color | Flame Red Clearcoat |
Interior Color | Diesel Gray/Black |
Drivetrain | 4WD |
Location: Sarchione Ford Waynesburg
- Price
- $45,900

Mileage | 15,239 |
Trim | Big Horn |
Stock # | W2531 |
VIN | 3C63R3DL8KG547404 |
Exterior Color | Bright White Clearcoat |
Interior Color | Diesel Gray/Black |
Drivetrain | 4WD |
Location: Sarchione Ford Randolph
Mileage | 21,842 |
Trim | 750i xDrive |
Stock # | P2583 |
VIN | WBA7F2C56GG419517 |
Exterior Color | Dark Graphite Metallic |
Interior Color | Ivory White/Black |
Drivetrain | AWD |
Location: Sarchione Ford Randolph
- Price
- $42,500

Mileage | 47,916 |
Trim | 750i xDrive |
Stock # | P2551 |
VIN | WBA7F2C50HG421653 |
Exterior Color | Carbon Black Metallic |
Interior Color | Zagora Beige |
Drivetrain | AWD |
Location: Sarchione Ford Randolph
- Price
- $43,000

Mileage | 47,579 |
Trim | SLT-1 |
Stock # | W1177 |
VIN | 1GKKRRKD4GJ234282 |
Exterior Color | Sparkling Silver Metallic |
Interior Color | Ebony |
Drivetrain | FWD |
Location: Sarchione Chevrolet
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.